Nepean Girls Hockey Association

NGHA TOURNAMENT 2010 - HL Standings

Competitive Divisions
HL Tournament Rules (.doc)
HL Divisions/Teams
HL Master Schedule and Results
HL Division Results and Standings
FUNdamentals
50/50 Draws
Silent Auction
Vendors


Divisions
Novice
Atom
Peewee
Bantam
Midget

Novice

Game Results - Novice

# Type Home Score PIM Away Score PIM
1 R Nepean 1 3 0 Nepean 2 2 0
2 R Nepean 5 2 2 Nepean 4 3 0
3 R Nepean 3 3 0 Clarence-Rockland 2 0
9 R Kanata 1 0 Cornwall 2 0
22 R Nepean 1 1 0 Nepean 3 2 4
23 R Nepean 2 0 0 Clarence-Rockland 8 4
26 R Nepean 4 1 0 Cornwall 1 0
27 R Kanata 2 0 Nepean 5 4 0
47 R Nepean 3 1 2 Nepean 2 4 2
58 R Cornwall 0 0 Nepean 5 2 0
59 R Nepean 4 5 0 Kanata 0 0
60 R Clarence-Rockland 3 0 Nepean 1 2 0
83 S Nepean 3 1 0 Nepean 5 2 0
84 S Nepean 4 0 0 Clarence-Rockland 6 0
93 F Clarence-Rockland 4 0 Nepean 5 1 0

Round Robin Standings - Novice - POOL A

Team GP Won Lost Tied Pts GF GA PIM
Clarence-Rockland 3 2 1 0 4 13 5 4
Nepean 3 3 2 1 0 4 6 7 6
Nepean 1 3 1 2 0 2 6 7 0
Nepean 2 3 1 2 0 2 6 12 2
TOTALS 12 6 6 0 12 31 31  

Round Robin Standings - Novice - POOL B

Team GP Won Lost Tied Pts GF GA PIM
Nepean 4 3 2 0 1 5 9 3 0
Nepean 5 3 2 1 0 4 8 5 2
Cornwall 3 1 1 1 3 3 4 0
Kanata 3 0 3 0 0 3 11 0
TOTALS 12 5 5 2 12 23 23  

Atom

Game Results - Atom

# Type Home Score PIM Away Score PIM
4 R Nepean 1 1 2 Nepean 2 1 2
5 R Nepean 4 2 0 Brockville 1 0
10 R Cornwall Panthers 0 0 Nepean 3 3 2
11 R Cornwall Typhons 6 2 Russell 1 0
21 R Brockville 1 0 Nepean 5 5 0
28 R Ottawa 1 0 Nepean 4 1 0
32 R Cornwall Typhons 2 0 Nepean 1 3 2
33 R Nepean 2 4 2 Cornwall Panthers 1 0
34 R Nepean 3 1 0 Russell 0 0
46 R Nepean 5 3 0 Ottawa 1 2
61 R Nepean 4 1 0 Cornwall Typhons 2 0
62 R Cornwall Panthers 1 0 Nepean 5 6 0
63 R Russell 0 0 Nepean 1 4 0
64 R Brockville 0 0 Nepean 3 2 0
65 R Ottawa 1 2 Nepean 2 1 0
85 S Nepean 3 3 0 Cornwall Typhons 1 0
86 S Nepean 5 1 4 Nepean 1 4 2
94 F Nepean 3 1 6 Nepean 1 2 0

Round Robin Standings - Atom

Team GP Won Lost Tied Pts GF GA PIM
Nepean 3 3 3 0 0 6 6 0 2
Nepean 5 3 3 0 0 6 14 3 0
Nepean 1 3 2 0 1 5 8 3 4
Cornwall Typhons 3 2 1 0 4 10 5 2
Nepean 2 3 1 0 2 4 6 3 4
Nepean 4 3 1 1 1 3 4 4 0
Ottawa 3 0 1 2 2 3 5 4
Brockville 3 0 3 0 0 2 9 0
Cornwall Panthers 3 0 3 0 0 2 13 0
Russell 3 0 3 0 0 1 11 0
TOTALS 30 12 12 6 30 56 56  

Peewee

Game Results - Peewee

# Type Home Score PIM Away Score PIM
6 R Nepean 3 3 2 Kanata Vipers 1 0
7 R Kanata 5 0 6 Ottawa 3 2
8 R Nepean 1 3 0 Kemptville 2 0
12 R Nepean 5 0 2 Cornwall 1 4
24 R Nepean 2 1 0 Skaneateles 1 2
25 R Kanata Kraze 1 0 North Bay 5 2
36 R Nepean 4 1 0 Hamilton 1 2
37 R Skaneateles 0 4 Ottawa 0 2
38 R Kemptville 0 0 Kanata Vipers 2 0
39 R Cornwall 2 4 Nepean 2 1 8
48 R North Bay 1 12 Nepean 4 2 2
49 R Nepean 1 3 2 Kanata Kraze 1 4
50 R Hamilton 3 4 Nepean 3 3 0
51 R Nepean 5 3 10 Kanata 5 3 10
66 R Kemptville 1 0 Nepean 3 5 0
67 R Kanata 5 2 0 Hamilton 0 2
68 R Ottawa 1 0 Nepean 2 1 2
69 R Kanata Vipers 1 2 Cornwall 3 2
70 R North Bay 1 0 Nepean 5 0 4
71 R Kanata Kraze 0 0 Nepean 4 2 0
72 R Skaneateles 0 2 Nepean 1 0 2
87 S Cornwall 2 6 Nepean 1 1 0
88 S Nepean 4 1 0 Nepean 3 3 2
95 F Cornwall 2 2 Nepean 3 3 0

Round Robin Standings - Peewee

Team GP Won Lost Tied Pts GF GA PIM
Cornwall 3 3 0 0 6 6 2 10
Nepean 4 3 2 0 1 5 5 2 2
Nepean 3 3 2 0 1 5 11 5 2
Nepean 1 3 2 0 1 5 6 3 4
North Bay 3 2 1 0 4 7 3 14
Ottawa 3 1 0 2 4 4 1 4
Kanata 5 3 1 1 1 3 5 6 16
Skaneateles 3 0 0 3 3 1 1 8
Kanata Vipers 3 1 2 0 2 4 6 2
Nepean 2 3 0 1 2 2 3 4 10
Hamilton 3 0 1 2 2 4 6 8
Nepean 5 3 0 2 1 1 3 5 16
Kemptville 3 0 3 0 0 3 10 0
Kanata Kraze 3 0 3 0 0 2 10 4
TOTALS 42 14 14 14 42 64 64  

Bantam

Game Results - Bantam

# Type Home Score PIM Away Score PIM
15 R Kanata 2 4 Nepean 3 1 8
16 R Ottawa 2 0 Kingston 5 0
17 R Nepean 2 3 2 Nepean 1 1 4
18 R Nepean 4 0 6 Carleton Place 0 10
19 R Pembroke 0 6 Dollard des Ormeaux 1 2
29 R Madawaska 0 0 Express du Suroit 1 6
35 R Ottawa 0 4 Nepean 4 3 2
40 R Nepean 2 0 2 Madawaska 1 2
41 R Kingston 3 0 Carleton Place 2 2
42 R Nepean 1 2 6 Express du Suroit 0 6
44 R Nepean 3 0 4 Pembroke 0 6
45 R Dollard des Ormeaux 3 4 Kanata 0 0
73 R Express du Suroit 1 16 Nepean 2 0 6
74 R Nepean 3 2 10 Dollard des Ormeaux 2 4
75 R Madawaska 0 2 Nepean 1 1 4
76 R Pembroke 1 4 Kanata 4 2
77 R Carleton Place 2 2 Ottawa 0 0
78 R Nepean 4 3 0 Kingston 1 2
89 S Nepean 1 3 0 Kingston 2 0
90 S Dollard des Ormeaux 2 12 Nepean 4 1 10
96 F Nepean 1 1 2 Dollard des Ormeaux 2 6

Round Robin Standings - Bantam - POOL A

Team GP Won Lost Tied Pts GF GA PIM
Nepean 1 3 2 1 0 4 4 3 14
Express du Suroit 3 2 1 0 4 2 2 28
Nepean 2 3 1 2 0 2 3 3 10
Madawaska 3 1 2 0 2 1 2 4
TOTALS 12 6 6 0 12 10 10  

Round Robin Standings - Bantam - POOL B

Team GP Won Lost Tied Pts GF GA PIM
Dollard des Ormeaux 3 2 0 1 5 6 2 10
Kanata 3 2 1 0 4 6 5 6
Nepean 3 3 0 1 2 2 3 4 22
Pembroke 3 0 2 1 1 1 5 16
TOTALS 12 4 4 4 12 16 16  

Round Robin Standings - Bantam - POOL C

Team GP Won Lost Tied Pts GF GA PIM
Nepean 4 3 2 0 1 5 6 1 8
Kingston 3 2 1 0 4 9 7 2
Carleton Place 3 1 1 1 3 4 3 14
Ottawa 3 0 3 0 0 2 10 4
TOTALS 12 5 5 2 12 21 21  

Midget

Game Results - Midget

# Type Home Score PIM Away Score PIM
14 R Nepean 3 2 6 Nepean 2 1 6
20 R Nepean 5 0 8 Cornwall Black 1 10
30 R Madawaska 0 2 Cornwall Red 5 4
31 R Nepean 4 1 4 Madawaska/Arnprior 4 6
43 R Cornwall Black 1 6 Nepean 3 1 2
13 R Nepean 1 2 2 Nepean 4 6 4
52 R Cornwall Red 2 4 Nepean 4 2 14
53 R Nepean 1 0 2 Nepean 3 4 10
54 R Nepean 5 1 6 Madawaska/Arnprior 1 16
56 R Nepean 2 2 12 Madawaska 3 10
79 R Madawaska/Arnprior 3 2 Nepean 1 2 8
80 R Cornwall Red 3 10 Nepean 5 2 10
81 R Nepean 3 2 2 Madawaska 1 4
82 R Nepean 2 2 6 Cornwall Black 1 16
91 S Nepean 3 2 8 Nepean 4 0 8
92 S Cornwall Red 2 4 Madawaska/Arnprior 1 8
97 F Nepean 3 2 8 Cornwall Red 3 4

Round Robin Standings - Midget

Team GP Won Lost Tied Pts GF GA PIM
Nepean 3 3 2 0 1 5 7 2 14
Cornwall Red 3 2 0 1 5 10 4 18
Madawaska/Arnprior 3 2 0 1 5 8 4 24
Nepean 4 3 1 1 1 3 9 8 22
Cornwall Black 3 1 1 1 3 3 3 32
Nepean 2 3 1 2 0 2 5 6 24
Madawaska 3 1 2 0 2 4 9 16
Nepean 5 3 0 2 1 1 3 5 24
Nepean 1 3 0 3 0 0 4 13 12
TOTALS 27 11 11 6 26 53 54